Sponsorship Opportunities | Sponsorship Levels |
---|---|
Fieldhouse Naming Rights | $1 Million Per Year, 10 Year Minimum |
Stadium Naming Rights | $1 Million Per Year, 5 Year Minimum |
Stadium Field Naming Rights | $500,000 Per Year, 5 Year Minimum |
Track Sponsorship | $250,000 Per Year, 5 Year Minimum |
Stadium Screens | $250,000 Per Year, 5 Year Minimum |
Stadium Concourse | $250,000 Per Year, 5 Year Minimum |
Reserved Seating | $100,000 Per Year |
Pressbox Balconies | $100,000 Per Year |
Mezzanine Seating | $100,000 Per Year, 5 Year Minimum |
Event Space/Gym Naming Rights | $1 Million Per Year, 5 Year Minimum |
Conference Rooms | $50,000 Per Year |
Main Lobby/Atrium | $50,000 Per Year |
Locker Rooms | $100,000 Per Year, 5 Year Minimum |
Event Space Screens | $100,000 Per Year, 5 Year Minimum |
Concession Area/Lobby | $50,000 Per Year, 5 Year Minimum |
Entry Gates (Main Gate/Player Gate/Visitor-Diamond Field Gate) | $50,000 Per Year |
Fieldhouse Entry Plaza | $100,000 Per Year |
Diamond Field/Visitor Concession | $100,000 Per Year, 5 Year Minimum |
Phase I and Phase II Outdoor Concourse/Food Truck Plaza | $100,000 Per Year, 5 Year Minimum |
Diamond Field Naming Rights | $100,000 Per Year, 5 Year Minimum |
Diamond Field Complex Naming Rights | $500,000 Per Year, 5 Year Minimum |
Diamond Field Championship Field Naming Right | $250,000 Per Year, 5 Year Minimum |
Diamond Field Championship Grandstand/Concourse Naming Rights | $100,000 Per Year, 5 Year Minimum |
Diamond Field Shade Canopy Structure Naming Rights | $50,000 Per Year, 5 Year Minimum |
Diamond Field Grill Station | $50,000 for 5 Years |
Diamond Field Screens | $50,000 Per Year, 5 Year Minimum |
Diamond Field Main Concourse/ Vendor Area Naming Rights | $100,000 Per Year, 5 Year Minimum |
Phase I Multipurpose (MP) Fields | $100,000 Per Year, 5 Year Minimum |
Phase I Grass Practice/ Field Event Area | $50,000 Per Year, 5 Year Minimum |
Phase I MP Field Complex Naming Rights | $500,000 Per Year, 5 Year Minimum |
MP Complex Entry Gate | $50,000 for 5 Years |
MP Complex Concession Building | $100,000 Per Year, 5 Year Minimum |
MP Grill Station | $50,000 for 5 Years |
MP Concourses | $50,000 Per Year, 5 Year Minimum |
Tennis/Pickleball Complex | $500,000 Per Year, 5 Year Minimum |
Tennis Court and Pod Naming Rights | $50,000 Per Year Per Court or $100,000 Per Year Per Pod |
Tennis Viewing Platforms | $100,000 Per Year, 5 Year Minimum |
Pickleball Court and Pod Naming Rights | $50,000 Per Year Per Court or $100,000 Per Year Per Pod |
Futsal Courts | $25,000 Per Year, 5 Year Minimum |
Lower Lake Naming Right | $50,000 Per Year, 5 Year Minimum |
Wall of Champions Sponsorship | $10,000 Per Year, 5 Year Minimum |
Sponsorship OpportunitiesAaron Stroud2023-10-06T14:10:55+00:00